Manufacturing Quality Castors For Over 100 Years. Australia wide delivery. Wholesale pricing. Professional advice & service.
Tente Delta 200mm Swivel Plate Polyurethane on Aluminium Castor – 600kg Capacity
$180.43 + GST
– The Delta swivel castor features a medium rectangular plate fitting for secure mounting applications. The housing is constructed from heavy steel sheet and incorporates precision ball bearing technology for smooth swivel operation.
– The wheel assembly comprises a 200 mm diameter wheel with an aluminium body and precision ball bearing for optimal performance, fitted with a casted polyurethane tread material that provides excellent durability and floor protection.
– The castor has an overall height of 250 mm, making it suitable for various industrial applications.
– Load specifications include a static capacity of 1200 kg, with dynamic load ratings of 480 kg at speeds up to 6 km/h and 600 kg at speeds up to 4 km/h, making it ideal for airport equipment, automotive OEM applications, post logistic systems, production and platform trolleys, and general transport equipment.
| Application | Cleaning Carts, Dollys, Food Distribution Trolleys, Hospital Equipment, Laundry Trolleys, Transport Trolleys |
|---|---|
| Product Family | Delta |
| Castor Type | Swivel Castors |
| Mount Type | Plate |
| Castor Wheel Diameter (mm) | 200 |
| Load Capacity (kg) | 600 |
| Overall Height (mm) | 250 |
| Tread Width (mm) | 50 |
| Plate Size (mm) | 137 x 105 |
| Plate Hole Centres (mm) | 105 x 80 / 75 |
| Temperature (°C) | - 20 / + 60 |
| Unit Weight (kg) | 3.648 |
| Bearing Type | Precision (Mild Steel) |
| Tread Material | Polyurethane (Non Marking) |
| Wheel Centre Material | Aluminium |
| Housing Material | Zinc Plated |
| Shore Hardness | A92 |
Additional information
| Application | Cleaning Carts, Dollys, Food Distribution Trolleys, Hospital Equipment, Laundry Trolleys, Transport Trolleys |
|---|---|
| Product Family | |
| Castor Type | |
| Mount Type | |
| Castor Wheel Diameter (mm) | 200 |
| Load Capacity (kg) | 600 |
| Overall Height (mm) | 250 |
| Tread Width (mm) | 50 |
| Plate Size (mm) | 137 x 105 |
| Plate Hole Centres (mm) | 105 x 80 / 75 |
| Temperature (°C) | – 20 / + 60 |
| Unit Weight (kg) | 3.648 |
| Bearing Type | Precision (Mild Steel) |
| Tread Material | Polyurethane (Non Marking) |
| Wheel Centre Material | Aluminium |
| Housing Material | Zinc Plated |
| Shore Hardness | A92 |




Reviews
There are no reviews yet.