Additional information
Application | Childrens Furniture & Cots, Designer Furniture, General Furniture, Hospital Equipment, Office Furniture, Overhead Bed Tables & Drip Stands, School Furniture, Shelving |
---|---|
Product Family | |
Castor Type | |
Mount Type | |
Castor Wheel Diameter (mm) | 50 |
Load Capacity (kg) | 50 |
Overall Height (mm) | 50.5 |
Castor Width (mm) | 47.6 |
Centre Hole (mm) | 10 |
Tread Width (mm) | 13 |
Temperature (ยฐC) | – 10 – + 40 |
Unit Weight (kg) | 0.060 |
Bearing Type | Plain |
Tread Material | Polyurethane (Non Marking) |
Wheel Centre Material | Polyamide |
Housing Material | Synthetic |
Shore Hardness | A92 |
Reviews
There are no reviews yet.