Additional information
Application | Childrens Furniture & Cots, Designer Furniture, General Furniture, Hospital Equipment, Office Furniture, Overhead Bed Tables & Drip Stands, School Furniture, Shelving |
---|---|
Product Family | |
Castor Type | |
Mount Type | |
Castor Wheel Diameter (mm) | 125 |
Load Capacity (kg) | 110 |
Overall Height (mm) | 148 |
Tread Width (mm) | 20 |
Plate Size (mm) | 77 x 67 |
Plate Hole Centres (mm) | 61.5 / 56 x 51.5 / 46.5 |
Shore Hardness | A92 |
Temperature (ยฐC) | – 10 – + 40 |
Unit Weight (kg) | 0.921 |
Bearing Type | Precision (Mild Steel) |
Tread Material | Polyurethane (Non Marking) |
Wheel Centre Material | Polyamide |
Housing Material | Synthetic |
Reviews
There are no reviews yet.