Manufacturing Quality Castors For Over 100 Years. Australia wide delivery. Wholesale pricing. Professional advice & service.
Tente Integral Single Wheel 125mm Swivel Central Total Lock & Directional Lock (Long Stem With Cam Hole For Profile Bar) Polyurethane Tread Castor - 150kg Capacity
$240.00 + GST
Footmaster 130mm Swivel Plate Polyurethane On Aluminium Shock Absorbing Castor - 400kg Capacity
$308.30 + GST
Footmaster 130mm Fixed Plate Polyurethane On Aluminium Shock Absorbing Castor – 400kg Capacity
$292.77 + GST
Shock Absorbing Castors reduce vibration and shock transfer and can protect sensitive equipment. The rubber based shock damping system reduces noise during moved compared to rigid wheels. These castors improve the smoothness of movement on uneven floors, tiles, outdoor surfaces or thresholds, making it easier to maneuver carts and trolleys with heavy loads.
| Application | Cleaning Carts, Dollys, Food Distribution Trolleys, Hospital Equipment, Laundry Trolleys, Shelving, Transport Trolleys |
|---|---|
| Product Family | Footmaster |
| Castor Type | Fixed Castors |
| Mount Type | Plate |
| Castor Wheel Diameter (mm) | 130 |
| Load Capacity (kg) | 400 |
| Overall Height (mm) | 200 |
| Tread Width (mm) | 40 |
| Plate Size (mm) | 160 x 120 |
| Plate Hole Centres (mm) | 135 / 125 x 85 / 65 |
| Temperature (°C) | - 10 / + 90 |
| Bearing Type | Precision (Mild Steel) |
| Tread Material | Polyurethane (Non Marking) |
| Wheel Centre Material | Aluminium |
| Housing Material | Powdercoated Zinc Plated |
| Shore Hardness | A95 |
Additional information
| Application | Cleaning Carts, Dollys, Food Distribution Trolleys, Hospital Equipment, Laundry Trolleys, Shelving, Transport Trolleys |
|---|---|
| Product Family | |
| Castor Type | |
| Mount Type | |
| Castor Wheel Diameter (mm) | 130 |
| Load Capacity (kg) | 400 |
| Overall Height (mm) | 200 |
| Tread Width (mm) | 40 |
| Plate Size (mm) | 160 x 120 |
| Plate Hole Centres (mm) | 135 / 125 x 85 / 65 |
| Temperature (°C) | – 10 / + 90 |
| Bearing Type | Precision (Mild Steel) |
| Tread Material | Polyurethane (Non Marking) |
| Wheel Centre Material | Aluminium |
| Housing Material | Powdercoated Zinc Plated |
| Shore Hardness | A95 |




Reviews
There are no reviews yet.