Additional information
Application | |
---|---|
Product Family | |
Castor Type | |
Mount Type | |
Castor Wheel Diameter (mm) | 75 |
Load Capacity (kg) | 100 |
Overall Height (mm) | 102 |
Tread Width (mm) | 25 |
Plate Size (mm) | 70 x 55 |
Plate Hole Centres (mm) | 57/51 x 41 |
Temperature (ยฐC) | – 10 – + 40 |
Unit Weight (kg) | 0.342 |
Bearing Type | Cone (Stainless Steel) |
Tread Material | Thermoplastic Rubber |
Wheel Centre Material | Polypropylene |
Housing Material | Synthetic |
Shore Hardness | A87 |
Reviews
There are no reviews yet.