Additional information
Application | Childrens Furniture & Cots, General Furniture, Office Furniture, Overhead Bed Tables & Drip Stands, School Furniture, Shelving |
---|---|
Product Family | |
Castor Type | |
Mount Type | |
Castor Wheel Diameter (mm) | 75 |
Load Capacity (kg) | 50 |
Overall Height (mm) | 77 |
Tread Width (mm) | 11 |
Temperature (ยฐC) | – 10 – + 40 |
Unit Weight (kg) | .11 |
Bearing Type | Plain |
Tread Material | Polyurethane (Non Marking) |
Wheel Centre Material | Polyamide |
Housing Material | Synthetic |
Shore Hardness | A92 |
Reviews
There are no reviews yet.